| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Close only unpinned tabs; | Shin'ya Ueoka | 2018-12-27 | 1 | -1/+4 |
| * | Add close tabs to the right command | Shin'ya Ueoka | 2018-12-27 | 1 | -0/+12 |
| * | Add gh/gH to open home page | Shin'ya Ueoka | 2018-12-09 | 2 | -1/+14 |
| * | Set default complete property value | Shin'ya Ueoka | 2018-10-18 | 1 | -1/+2 |
| * | Remove adjacenttab | Shin'ya Ueoka | 2018-10-13 | 1 | -8/+1 |
| * | Scroll on global mark and handle gone tab | Shin'ya Ueoka | 2018-10-12 | 1 | -3/+13 |
| * | Support global marks which select a tab | Shin'ya Ueoka | 2018-10-12 | 1 | -0/+29 |
| * | Add complete property | Shin'ya Ueoka | 2018-09-17 | 1 | -11/+22 |
| * | Limit bookmark items on completion | Shin'ya Ueoka | 2018-08-12 | 1 | -5/+6 |
| * | Use adjacent tab | Shin'ya Ueoka | 2018-08-05 | 1 | -1/+1 |
| * | Add buffer flags on buffer command and completion | Shin'ya Ueoka | 2018-07-29 | 2 | -3/+61 |
| * | Select last tab on presenter | Shin'ya Ueoka | 2018-07-29 | 1 | -17/+1 |
| * | Search keywords on paste | Shin'ya Ueoka | 2018-07-28 | 2 | -26/+3 |
| * | Fix error on keyword not found | Shin'ya Ueoka | 2018-07-28 | 2 | -5/+4 |
| * | Fix indicate return values | Shin'ya Ueoka | 2018-07-28 | 1 | -1/+1 |
| * | Fix quitall command | Shin'ya Ueoka | 2018-07-28 | 1 | -2/+2 |
| * | Empty buf completion | Shin'ya Ueoka | 2018-07-28 | 1 | -0/+3 |
| * | Fix last tab is undefined | Shin'ya Ueoka | 2018-07-28 | 1 | -1/+3 |
| * | Use replace instead of trimStart | Shin'ya Ueoka | 2018-07-28 | 1 | -2/+7 |
| * | Clean old codes | Shin'ya Ueoka | 2018-07-28 | 1 | -1/+1 |
| * | Background operation as Clean Architecture | Shin'ya Ueoka | 2018-07-28 | 1 | -0/+190 |
| * | Complete set properties | Shin'ya Ueoka | 2018-07-27 | 1 | -2/+35 |
| * | Implement set-command | Shin'ya Ueoka | 2018-07-27 | 2 | -21/+65 |
| * | [wip] implement command usecases | Shin'ya Ueoka | 2018-07-26 | 2 | -1/+115 |
| * | Open link as Clean Architecture | Shin'ya Ueoka | 2018-07-22 | 1 | -0/+27 |
| * | Indicator as Clean Architecture | Shin'ya Ueoka | 2018-07-22 | 1 | -0/+29 |
| * | TabPresenter | Shin'ya Ueoka | 2018-07-22 | 1 | -3/+3 |
| * | Search engine completions | Shin'ya Ueoka | 2018-07-22 | 1 | -24/+46 |
| * | Version as Clean Architecture | Shin'ya Ueoka | 2018-07-22 | 1 | -0/+41 |
| * | Find as clean architecture | Shin'ya Ueoka | 2018-07-22 | 1 | -0/+15 |
| * | Settings as clean architecture | Shin'ya Ueoka | 2018-07-22 | 1 | -0/+31 |
| * | Clean and tests for filters on open command | Shin'ya Ueoka | 2018-07-21 | 2 | -0/+84 |
| * | Complete open histories and bookmarks | Shin'ya Ueoka | 2018-07-21 | 1 | -2/+22 |
| * | Buffer completion on Clean Architecture | Shin'ya Ueoka | 2018-07-21 | 1 | -6/+26 |
| * | My First Clean Architecture | Shin'ya Ueoka | 2018-07-21 | 1 | -0/+40 |
