| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Remove unused components | Shin'ya Ueoka | 2019-05-19 | 3 | -103/+0 | 
| | | |||||
| * | Mark set/jump as a clean architecture | Shin'ya Ueoka | 2019-05-11 | 1 | -10/+0 | 
| | | |||||
| * | Make find as a clean architecture | Shin'ya Ueoka | 2019-05-11 | 1 | -22/+0 | 
| | | |||||
| * | Make settings as a clean architecture | Shin'ya Ueoka | 2019-05-11 | 1 | -31/+0 | 
| | | |||||
| * | Make addon-enabled as a clean architecture | Shin'ya Ueoka | 2019-05-10 | 1 | -17/+0 | 
| | | |||||
| * | src/content | Shin'ya Ueoka | 2019-05-06 | 1 | -1/+0 | 
| | | |||||
| * | Declare setting types | Shin'ya Ueoka | 2019-05-06 | 1 | -3/+18 | 
| | | |||||
| * | Types src/content | Shin'ya Ueoka | 2019-05-05 | 6 | -6/+6 | 
| | | |||||
| * | Rename .js/.jsx to .ts/.tsx | Shin'ya Ueoka | 2019-05-02 | 6 | -0/+0 | 
| | | |||||
| * | Store x position into marks | Shin'ya Ueoka | 2018-10-11 | 1 | -3/+5 | 
| | | |||||
| * | Rename mode acton and reducer | Shin'ya Ueoka | 2018-10-11 | 1 | -8/+8 | 
| | | |||||
| * | Add mark action and reducer | Shin'ya Ueoka | 2018-10-11 | 1 | -0/+39 | 
| | | |||||
| * | Use official redux on content | Shin'ya Ueoka | 2018-07-08 | 1 | -22/+2 | 
| | | |||||
| * | global expect | Shin'ya Ueoka | 2018-05-05 | 5 | -5/+0 | 
| | | |||||
| * | set find keyword from background | Shin'ya Ueoka | 2018-03-07 | 1 | -1/+1 | 
| | | |||||
| * | support mutliple modifiers for key bindings | Shin'ya Ueoka | 2017-11-11 | 2 | -7/+7 | 
| | | |||||
| * | remove unused actions and fix test | Shin'ya Ueoka | 2017-11-11 | 1 | -23/+10 | 
| | | |||||
| * | add find action and reducer | Shin'ya Ueoka | 2017-11-11 | 1 | -0/+36 | 
| | | |||||
| * | fix plugin load | Shin'ya Ueoka | 2017-11-05 | 1 | -1/+1 | 
| | | |||||
| * | rename to follow-controller | Shin'ya Ueoka | 2017-10-31 | 2 | -48/+48 | 
| | | |||||
| * | add setting actions in content | Shin'ya Ueoka | 2017-10-22 | 1 | -0/+18 | 
| | | |||||
| * | add addon actions | Shin'ya Ueoka | 2017-10-21 | 1 | -0/+38 | 
| | | |||||
| * | separate content | Shin'ya Ueoka | 2017-10-08 | 2 | -0/+74 | 
